[mainslider]
Compare - Apple iPad Pro vs Samsung Galaxy S10+
- Compare
-
Apple iPad Pro
Rs. INR 67,900
-
vsSamsung Galaxy S10+
Rs. INR 71,249
Apple iPad Pro | Samsung Galaxy S10+ | |
---|---|---|
Change mobiles from here |
||
Price (INR): | Rs. INR 67,900 | Rs. INR 71,249 |
Brand: | Apple | Samsung |
General Information | ||
2G Network: | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - USA |
3G Network: | HSDPA 850 / 900 / 1700 / 1900 / 2100, CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA |
4G Network: | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global |
SIM Slot(s): | 1 | 2 |
SIM Size: | Nano | Nano+Nano |
Box Contents: | N/A | Handset, Adapter, Headset, Micro-USB Cable, Booklet with Warranty Card, Quick Guide, Sim Card Tool, Case |
Released Date: | December,2015 | 18 April 2019 |
Status: | New | New |
Design And Platform | ||
Operating System: | iOS 9, upgradable to iOS 9.2 | Android 9.0 (Pie); One UI |
Dimensions (mm): | 305.7 x 220.6 x 6.9 | 157.6 x 74.1 x 7.8 mm |
Weight (gm): | 713 g (Wi-Fi) / 723 g (LTE) (1.57 lb) | 175 |
Display | ||
Protection: | Scratch-resistant glass, oleophobic coating | Corning Gorilla Glass 6 |
Screen size (inches): | 12.9 | 6.4 |
Touchscreen: | Yes | Yes |
Touch type: | Capacitive | Capacitive |
Resolution: | 2048 x 2732 | 1440 x 3040 pixels |
Pixels per inch (PPI): | 264 | 522 |
Technology: | N/A | GSM / CDMA / HSPA / EVDO / LTE |
Hardware | ||
Processor: | Dual-core 2.26 GHz | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA |
RAM: | 4 GB | 8 GB |
System memory: | N/A | N/A |
Built-in storage: | 32/128GB | 128GB |
Storage expansion: | N/A | N/A |
Graphics processor: | N/A | Mali-G76 MP12 - EMEA Adreno 640 - USA/LATAM, China |
Camera | ||
Rear camera: | 8MP | Triple: 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm |
Flash: | N/A | LED |
Front Camera: | 1.2MP | 10 MP, f/1.9, 26mm (wide), 1.22µm, Dual Pixel PDAF 8 MP, f/2.2, 22mm (wide), 1.12µm, depth sensor |
Video Recording: | 1080p@30fps, 720p@120fps | Yes |
Zoom: | N/A | Yes |
Camera Features: | geo-tagging, touch focus, face/smile detection, HDR | LED flash, auto-HDR, panorama |
Battery | ||
Talk time: | upto 10 hrs | N/A |
Stand-by time: | N/A | N/A |
Talk time (3G): | N/A | N/A |
Stand-by time (3G): | N/A | N/A |
Stand-by time (4G): | N/A | N/A |
Capacity (mAh): | 10,307 mAh | 4100 mAh |
Wireless charging: | N/A | N/A |
Connectivity | ||
Wi-Fi: | 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
GPS: | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Bluetooth: | v4.0, A2DP, EDR | 5.0, A2DP, LE, aptX |
NFC: | N/A | Yes |
Infrared: | N/A | Yes |
DLNA: | N/A | N/A |
Wi-Fi Direct: | N/A | Yes |
MHL Out: | N/A | N/A |
HDMI: | N/A | N/A |
Headphones: | Yes | N/A |
Audio Jack (mm): | 3.5mm | 3.5 |
FM: | No | Yes |
USB: | Yes | N/A |
Charging via Micro-USB: | N/A | N/A |
Proprietary charging connector: | N/A | N/A |
Proprietary data connector: | N/A | N/A |
Features | ||
Sensors: | Accelerometer, Gyroscope, Barometer | Compass/Magnetometer, Proximity, Accelerometer, Gyroscope, Barometer, Heartrate, Fingerprint (under display) |
Audio Supported: | Yes | N/A |
Video Supported: | Yes | N/A |
Additional Features: | N/A | N/A |
Also See | ||
Brand Model: | ||
Related Articles: |
|
|
Mobile Variants: | ||
Photo Gallery: |