[mainslider]
Compare - Asus Pegasus 4S vs Huawei Honor 7
- Compare
- Asus Pegasus 4SRs. INR 22,990
- vsHuawei Honor 7Rs. INR 22,999
Asus Pegasus 4S | Huawei Honor 7 | |
---|---|---|
Change mobiles from here | ||
Price (INR): | Rs. INR 22,990 | Rs. INR 22,999 |
Brand: | Asus | Huawei |
General Information | ||
2G Network: | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz |
3G Network: | UMTS 2100 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz |
4G Network: | TD-LTE 2300(band 40), FD-LTE 1800(band 3) | TD-LTE 2600 / 2300 / 2500 / 1900 MHz, FD-LTE 2100 / 1800 MHz |
SIM Slot(s): | 2 | 2 |
SIM Size: | Nano+Micro | Nano |
Box Contents: | Charger, USB Data Cable, User Guide, Warranty Card, Protective Case | Handset with built-in Battery, Charger, User Manual, Warranty Card |
Released Date: | November 2017 | 07-10-2015 |
Status: | Upcoming | New |
Design And Platform | ||
Operating System: | Android 7.0 | Android v5.0 (Lollipop) |
Dimensions (mm): | 152.6 X 72.7 X 8.8 | 143.2 x 71.9 x 8.5 |
Weight (gm): | 160g | 157 |
Display | ||
Protection: | N/A | N/A |
Screen size (inches): | 5.7 | 5.2 |
Touchscreen: | Yes | Yes |
Touch type: | Capacitive | Capacitive |
Resolution: | 720x1440 | Full HD, 1080 x 1920 |
Pixels per inch (PPI): | 282 | 424 |
Technology: | N/A | IPS LCD |
Hardware | ||
Processor: | Octa core | 2.2 GHz Quad core + 1.5 GHz Quad core, HiSilicon KIRIN935 |
RAM: | 3 GB, 4 GB | 3 GB |
System memory: | N/A | N/A |
Built-in storage: | 32GB, 64GB | 16 GB |
Storage expansion: | 256 GB | Up to 128 GB |
Graphics processor: | MediaTek MT6750T | Mali-T628 MP4 |
Camera | ||
Rear camera: | 16 MP + 8 MP Dual Primary Cameras | 20 MP |
Flash: | Dual LED | LED |
Front Camera: | 8 MP | 8 MP |
Video Recording: | Yes | Full HD, 1080p @ 30Fps |
Zoom: | Digital Zoom | Digital Zoom |
Camera Features: | Auto Flash, Face detection, Touch to focus | Phase detection autofocus, Geo-tagging, touch focus, face detection, HDR, panorama, photo-taking filters – demist filter, food mode, light painting, slow motion, time lapse |
Battery | ||
Talk time: | N/A | N/A |
Stand-by time: | N/A | N/A |
Talk time (3G): | N/A | N/A |
Stand-by time (3G): | N/A | N/A |
Stand-by time (4G): | N/A | N/A |
Capacity (mAh): | 4030 mAh | Li-Po 3100(Non-removable) mAh |
Wireless charging: | No | No |
Connectivity | ||
Wi-Fi: | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Mobile |
GPS: | with A-GPS, Glonass | A-GPS, Glonass |
Bluetooth: | v4.2 | v4.1, A2DP |
NFC: | No | Yes |
Infrared: | No | N/A |
DLNA: | N/A | N/A |
Wi-Fi Direct: | Yes | Yes |
MHL Out: | N/A | N/A |
HDMI: | No | N/A |
Headphones: | Yes | Yes |
Audio Jack (mm): | 3.5mm | 3.5 |
FM: | Yes | Yes |
USB: | Yes | Yes |
Charging via Micro-USB: | Yes | Yes |
Proprietary charging connector: | Yes | N/A |
Proprietary data connector: | Yes | N/A |
Features | ||
Sensors: | Proximity, Ambient light, Accelerometer, Finger Print Sensor (Back) | Compass/Magnetometer, Proximity, Ambient light, Accelerometer, Gyroscope |
Audio Supported: | Yes | MP3, AMR, WAV, MP2, AMR, MIDI, AAC, AAC+, FLAC, OGG, MID |
Video Supported: | Yes | MP4, H.264, H.263, DivX, XviD, MKV, WEBM, 3GP, .AVI |
Additional Features: | N/A | Fingerprint ID, Hall Sensor |
Also See | ||
Brand Model: | ||
Related Articles: | ||
Mobile Variants: | ||
Photo Gallery: |