[mainslider]
Compare - ASUS Zenfone Max M2 vs Lenovo S60
- Compare
-
ASUS Zenfone Max M2
Rs. INR 12,999
-
vsLenovo S60
Rs. INR 12,999
ASUS Zenfone Max M2 | Lenovo S60 | |
---|---|---|
Change mobiles from here |
||
Price (INR): | Rs. INR 12,999 | Rs. INR 12,999 |
Brand: | ASUS | Lenovo |
General Information | ||
2G Network: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM: 1800 / 1900 / 850 / 900 MHz |
3G Network: | HSDPA 850 / 900 / 1900 / 2100 | UMTS: 2100 / 900 MHz |
4G Network: | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | FD-LTE: 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) |
SIM Slot(s): | 2 | 2 |
SIM Size: | Nano+Nano | Micro |
Box Contents: | Handset, Case Cover, Screen Protector (Pre-applied), Adapter, Cable, Warranty Card, Quick Guard, SIM Ejector Tool | Handset with built-in Battery, Charger, User Manual, Warranty Card |
Released Date: | Dec 18, 2018 | 18-05-2015 |
Status: | Upcoming | New |
Design And Platform | ||
Operating System: | Android 8.1 (Oreo) | Android v4.4(KitKat) |
Dimensions (mm): | 158.4 x 76.3 x 7.7 | 143.3 x 72 x 7.7 |
Weight (gm): | 160 | 128 |
Display | ||
Protection: | N/A | N/A |
Screen size (inches): | 6.26 | 5.0 |
Touchscreen: | Yes | Yes |
Touch type: | Capacitive | Capacitive |
Resolution: | 720 x 1520 pixels, 19:9 ratio | HD, 720 x 1280 |
Pixels per inch (PPI): | 269 | 294 |
Technology: | GSM / HSPA / LTE | IPS LCD |
Hardware | ||
Processor: | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) | 1.2 GHz Quad core, Qualcomm Snapdragon 400 |
RAM: | 3 GB, 4 GB | 2 GB |
System memory: | N/A | N/A |
Built-in storage: | 32GB, 64GB | 8 GB |
Storage expansion: | 512 GB | Up to 32 GB |
Graphics processor: | Adreno 506 | Adreno 306 |
Camera | ||
Rear camera: | 13 MP, f/1.8, 1.12µm, PDAF 2 MP, depth sensor | 13 MP |
Flash: | LED | LED |
Front Camera: | 8 MP, f/2.0, 1.12µm | 5 MP |
Video Recording: | 2160p@30fps, 1080p@30fps | Yes |
Zoom: | Yes | Digital Zoom |
Camera Features: | N/A | Face detection, Geo tagging, High Dynamic Range mode (HDR), Touch to focus |
Battery | ||
Talk time: | N/A | Up to 30 hours |
Stand-by time: | N/A | Up to 336 hours |
Talk time (3G): | N/A | Up to 16.5 hours |
Stand-by time (3G): | N/A | Up to 240 hours |
Stand-by time (4G): | N/A | N/A |
Capacity (mAh): | 4000 mAh | Li-Po 2150(Non-removable) mAh |
Wireless charging: | N/A | No |
Connectivity | ||
Wi-Fi: | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | Wi-Fi 802.11, b/g/n, Mobile Hotspot |
GPS: | Yes, with A-GPS, GLONASS, BDS | A-GPS, Glonass |
Bluetooth: | 4.2, A2DP, LE | v4.0 |
NFC: | N/A | No |
Infrared: | Yes | N/A |
DLNA: | N/A | N/A |
Wi-Fi Direct: | Yes | Yes |
MHL Out: | N/A | N/A |
HDMI: | Yes | No |
Headphones: | Yes | Yes |
Audio Jack (mm): | 3.5 | 3.5 |
FM: | Yes | Yes |
USB: | Yes | Yes |
Charging via Micro-USB: | Yes | Yes |
Proprietary charging connector: | N/A | N/A |
Proprietary data connector: | N/A | N/A |
Features | ||
Sensors: | Compass/Magnetometer, Proximity, Accelerometer, Gyroscope, Finger Print Sensor (Back) | Compass/Magnetometer, Proximity, Ambient light, Accelerometer |
Audio Supported: | Yes | MP3, WAV, WMA, AAC |
Video Supported: | Yes | 3GP, .MP4, .mpeg, .AVI, H.263 & H.264 |
Additional Features: | Yes | N/A |
Also See | ||
Brand Model: | ||
Related Articles: | ||
Mobile Variants: | ||
Photo Gallery: |