[mainslider]
Compare - ASUS Zenfone Max M2 vs Lenovo S660
- Compare
-
ASUS Zenfone Max M2
Rs. INR 12,999
-
vsLenovo S660
Rs. INR 12,999
ASUS Zenfone Max M2 | Lenovo S660 | |
---|---|---|
Change mobiles from here |
||
Price (INR): | Rs. INR 12,999 | Rs. INR 12,999 |
Brand: | ASUS | Lenovo |
General Information | ||
2G Network: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM: 900 / 1800 / 1900 MHz |
3G Network: | HSDPA 850 / 900 / 1900 / 2100 | UMTS: 900 / 2100 MHz |
4G Network: | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | N/A |
SIM Slot(s): | 2 | 2 |
SIM Size: | Nano+Nano | Normal |
Box Contents: | Handset, Case Cover, Screen Protector (Pre-applied), Adapter, Cable, Warranty Card, Quick Guard, SIM Ejector Tool | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Released Date: | Dec 18, 2018 | April 14th 2014 |
Status: | Upcoming | On Going |
Design And Platform | ||
Operating System: | Android 8.1 (Oreo) | Android v4.2 Jelly Bean |
Dimensions (mm): | 158.4 x 76.3 x 7.7 | 137 x 68.8 x 9.95 mm, 5.39 x 2.71 x 0.39 inches |
Weight (gm): | 160 | 151 |
Display | ||
Protection: | N/A | N/A |
Screen size (inches): | 6.26 | 4.7 |
Touchscreen: | Yes | Yes |
Touch type: | Capacitive | Capacitive |
Resolution: | 720 x 1520 pixels, 19:9 ratio | qHD, 540 x 960 |
Pixels per inch (PPI): | 269 | 234 |
Technology: | GSM / HSPA / LTE | IPS capacitive touchscreen, 16M |
Hardware | ||
Processor: | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) | 1.3 GHz Quad Core, MTK 6582 |
RAM: | 3 GB, 4 GB | 1 GB |
System memory: | N/A | N/A |
Built-in storage: | 32GB, 64GB | 8 GB |
Storage expansion: | 512 GB | 32 GB |
Graphics processor: | Adreno 506 | Mali-400MP2 |
Camera | ||
Rear camera: | 13 MP, f/1.8, 1.12µm, PDAF 2 MP, depth sensor | 8 MP |
Flash: | LED | LED |
Front Camera: | 8 MP, f/2.0, 1.12µm | 0.3 MP |
Video Recording: | 2160p@30fps, 1080p@30fps | N/A |
Zoom: | Yes | Digital Zoom |
Camera Features: | N/A | Face detection, Geo tagging, High Dynamic Range mode (HDR), Touch to focus |
Battery | ||
Talk time: | N/A | Up to 36 hours |
Stand-by time: | N/A | Up to 35 Days |
Talk time (3G): | N/A | Up to 20 hours |
Stand-by time (3G): | N/A | N/A |
Stand-by time (4G): | N/A | N/A |
Capacity (mAh): | 4000 mAh | Li-Po 3000 mAh |
Wireless charging: | N/A | No |
Connectivity | ||
Wi-Fi: | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | Wi-Fi 802.11 /b/g/n, Wi-Fi hotspot |
GPS: | Yes, with A-GPS, GLONASS, BDS | N/A |
Bluetooth: | 4.2, A2DP, LE | Bluetooth V4.0 |
NFC: | N/A | No |
Infrared: | Yes | No |
DLNA: | N/A | N/A |
Wi-Fi Direct: | Yes | No |
MHL Out: | N/A | N/A |
HDMI: | Yes | No |
Headphones: | Yes | Yes |
Audio Jack (mm): | 3.5 | 3.5 |
FM: | Yes | Yes |
USB: | Yes | Yes |
Charging via Micro-USB: | Yes | Yes |
Proprietary charging connector: | N/A | No |
Proprietary data connector: | N/A | No |
Features | ||
Sensors: | Compass/Magnetometer, Proximity, Accelerometer, Gyroscope, Finger Print Sensor (Back) | Proximity, Ambient light |
Audio Supported: | Yes | MP3, WAV, WMA, eAAC+ |
Video Supported: | Yes | MP4, WMV, H.264, H.263 |
Additional Features: | Yes | Organizer, Image/video editor, Document viewer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Voice memo/dial, Predictive text input |
Also See | ||
Brand Model: | ||
Related Articles: |
| |
Mobile Variants: | ||
Photo Gallery: |