[mainslider]
Compare - Lenovo Tab V7 vs Gionee Elife S Plus
- Compare
-
Lenovo Tab V7
Rs. INR 16,999
-
vsGionee Elife S Plus
Rs. INR 16,999
Lenovo Tab V7 | Gionee Elife S Plus | |
---|---|---|
Change mobiles from here |
||
Price (INR): | Rs. INR 16,999 | Rs. INR 16,999 |
Brand: | Lenovo | Gionee |
General Information | ||
2G Network: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 1800 / 1900 / 850 / 900 MHz |
3G Network: | HSDPA 850 / 900 / 1800 / 1900 / 2100 | UMTS 1900 / 2100 / 900 MHz |
4G Network: | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | TD-LTE 2300, FD-LTE 1800 MHz |
SIM Slot(s): | 2 | 2 |
SIM Size: | Nano+Nano | Nano |
Box Contents: | Handset, Adapter, Headset, Micro-USB Cable, Booklet with Warranty Card, Quick Guide, Sim Card Tool, Case | Handset with built-in Battery, Charger, Earphone, USB Type-C Cable, User Manual, Warranty Card |
Released Date: | April 2019 | 03-11-2015 |
Status: | New | New |
Design And Platform | ||
Operating System: | Android 9.0 (Pie) | Android v5.1 (Lollipop) |
Dimensions (mm): | 177.9 x 86.5 x 7.9 mm | 155 x 76.4 x 7.5 |
Weight (gm): | 195 g | 158 |
Display | ||
Protection: | N/A | Corning Gorilla Glass, v3 |
Screen size (inches): | 6.95 | 5.5 |
Touchscreen: | Yes | Yes |
Touch type: | Capacitive | Capacitive |
Resolution: | 1080 x 2160 pixels | HD, 720 x 1280 |
Pixels per inch (PPI): | 350 | 267 |
Technology: | GSM / HSPA / LTE | AMOLED |
Hardware | ||
Processor: | Octa-core 1.8 GHz Cortex-A53 | 1.3 GHz Octa core, Mediatek MT6753 |
RAM: | 3 GB, 4 GB | 3 GB |
System memory: | N/A | N/A |
Built-in storage: | 64GB | 16 GB |
Storage expansion: | N/A | Up to 128 GB |
Graphics processor: | Adreno 506 | Mali-T720 MP3 |
Camera | ||
Rear camera: | 13MP | 13 MP |
Flash: | LED | LED |
Front Camera: | 5MP | 5 MP |
Video Recording: | N/A | Full HD, 1080p @ 30Fps |
Zoom: | N/A | Digital Zoom |
Camera Features: | N/A | Auto Flash, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Touch to focus, White balance presets |
Battery | ||
Talk time: | N/A | Up to 21 hours |
Stand-by time: | N/A | Up to 315 hours |
Talk time (3G): | N/A | Up to 9 hours |
Stand-by time (3G): | N/A | Up to 252 hours |
Stand-by time (4G): | N/A | N/A |
Capacity (mAh): | 5180 mAh | Li-Po 3150(Non-removable) mAh |
Wireless charging: | N/A | No |
Connectivity | ||
Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11, b/g/n, Mobile Hotspot |
GPS: | Yes, with A-GPS | A-GPS, Glonass |
Bluetooth: | 4.2, A2DP, LE | v4.0 |
NFC: | N/A | No |
Infrared: | N/A | No |
DLNA: | N/A | N/A |
Wi-Fi Direct: | N/A | Yes |
MHL Out: | N/A | N/A |
HDMI: | N/A | No |
Headphones: | Yes | Yes |
Audio Jack (mm): | 3.5 | 3.5 |
FM: | Yes | Yes |
USB: | Yes | Yes |
Charging via Micro-USB: | N/A | Yes |
Proprietary charging connector: | N/A | N/A |
Proprietary data connector: | N/A | N/A |
Features | ||
Sensors: | Compass/Magnetometer, Proximity, Accelerometer, Finger Print Sensor (Back) | Compass/Magnetometer, Proximity, Ambient light, Accelerometer, Gyroscope |
Audio Supported: | Yes | MP3, H.264/H.263 |
Video Supported: | Yes | 3GP,AVI, |
Additional Features: | N/A | N/A |
Also See | ||
Brand Model: | ||
Related Articles: |
| |
Mobile Variants: | ||
Photo Gallery: |