[mainslider]
Compare - Micromax Infinity N11 vs Panasonic Eluga Ray X
- Compare
-
Micromax Infinity N11
Rs. INR 8,999
-
vsPanasonic Eluga Ray X
Rs. INR 8,999
Micromax Infinity N11 | Panasonic Eluga Ray X | |
---|---|---|
Change mobiles from here |
||
Price (INR): | Rs. INR 8,999 | Rs. INR 8,999 |
Brand: | Micromax | Panasonic |
General Information | ||
2G Network: | N/A | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network: | N/A | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network: | N/A | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM Slot(s): | 2 | 2 |
SIM Size: | Nano+Nano | Nano+Micro |
Box Contents: | Handset, Case Cover, Screen Protector (Pre-applied), Adapter, Cable, Warranty Card, Quick Guard, SIM Ejector Tool | Battery,Charger |
Released Date: | N/A | March 2017 |
Status: | N/A | New |
Design And Platform | ||
Operating System: | Android 8.1 Oreo | Android 6.0 |
Dimensions (mm): | N/A | 153.40 x 77.00 x 10.50 |
Weight (gm): | N/A | N/A |
Display | ||
Protection: | N/A | N/A |
Screen size (inches): | 6.19 | 5.50 inches |
Touchscreen: | No | Yes |
Touch type: | Capacitive | Capacitive |
Resolution: | 4208x3120 pixels | 720x1280 pixels |
Pixels per inch (PPI): | N/A | N/A |
Technology: | GSM : 850/900/1800/1900 MHz LTE : 850/900/1900/2100 MHz | N/A |
Hardware | ||
Processor: | 1.3GHz Quad-Core Processor | 1.3GHz quad-core |
RAM: | 2 GB | 3 GB |
System memory: | N/A | N/A |
Built-in storage: | 32GB | 32GB |
Storage expansion: | N/A | 64 GB |
Graphics processor: | N/A | N/A |
Camera | ||
Rear camera: | 13MP + 5MP Dual Rear Camera | 13 MP |
Flash: | LED | Yes |
Front Camera: | 8MP | 5 MP |
Video Recording: | N/A | Yes |
Zoom: | Yes | Yes |
Camera Features: | N/A | N/A |
Battery | ||
Talk time: | N/A | N/A |
Stand-by time: | N/A | N/A |
Talk time (3G): | N/A | N/A |
Stand-by time (3G): | N/A | N/A |
Stand-by time (4G): | N/A | N/A |
Capacity (mAh): | 4000 mAh | 4000mAh mAh |
Wireless charging: | N/A | N/A |
Connectivity | ||
Wi-Fi: | Yes | Yes |
GPS: | Yes | Yes |
Bluetooth: | Yes | Yes |
NFC: | N/A | N/A |
Infrared: | N/A | N/A |
DLNA: | N/A | N/A |
Wi-Fi Direct: | Yes | Yes |
MHL Out: | N/A | N/A |
HDMI: | N/A | N/A |
Headphones: | Yes | Yes |
Audio Jack (mm): | Yes | 3.5 mm |
FM: | Yes | Yes |
USB: | Yes | Yes |
Charging via Micro-USB: | N/A | Yes |
Proprietary charging connector: | N/A | Yes |
Proprietary data connector: | N/A | Yes |
Features | ||
Sensors: | Compass/Magnetometer, Ambient light, Accelerometer, Gyroscope | Compass/Magnetometer, Proximity, Ambient light, Accelerometer, Gyroscope, Finger Print Sensor (Front) |
Audio Supported: | Yes | Yes |
Video Supported: | Yes | Yes |
Additional Features: | Yes | N/A |
Also See | ||
Brand Model: | ||
Related Articles: |
| |
Mobile Variants: | ||
Photo Gallery: |