[mainslider]
Compare - Samsung Galaxy A80 vs Sony Xperia XA Ultra
- Compare
-
Samsung Galaxy A80
Rs. INR 29,990
-
vsSony Xperia XA Ultra
Rs. INR 29,990
Samsung Galaxy A80 | Sony Xperia XA Ultra | |
---|---|---|
Change mobiles from here |
||
Price (INR): | Rs. INR 29,990 | Rs. INR 29,990 |
Brand: | Samsung | Sony |
General Information | ||
2G Network: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | 850 / 900 / 1800 / 1900 |
3G Network: | HSDPA 850 / 900 / 1900 / 2100 | 850 / 900 / 1900 / 2100 |
4G Network: | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM Slot(s): | 2 | 2 |
SIM Size: | Nano+Nano | Nano |
Box Contents: | Handset, Adapter, Headset, Micro-USB Cable, Booklet with Warranty Card, Quick Guide, Sim Card Tool, Case | N/A |
Released Date: | 26 April 2019 | July,2016 |
Status: | Upcoming | New |
Design And Platform | ||
Operating System: | Android 9.0 (Pie); One UI | Android OS, v6.0.1 (Marshmallow) |
Dimensions (mm): | 165.2 x 76.5 x 9.3 | 164 x 79 x 8.4 |
Weight (gm): | N/A | 202 g |
Display | ||
Protection: | N/A | Scratch-resistant glass |
Screen size (inches): | 6.7 | 6.0 |
Touchscreen: | Yes | Yes |
Touch type: | Capacitive | Capacitive |
Resolution: | 1080 x 2400 pixels | 1080 x 1920 |
Pixels per inch (PPI): | 393 | 367 |
Technology: | GSM / HSPA / LTE | N/A |
Hardware | ||
Processor: | Octa-core (2x2.2 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | Octa-core 2.0 GHz Cortex-A53 |
RAM: | 8 GB | 3 GB |
System memory: | N/A | N/A |
Built-in storage: | 128GB | 16GB |
Storage expansion: | N/A | 256GB |
Graphics processor: | Adreno 618 | N/A |
Camera | ||
Rear camera: | Triple 48 MP, f/2.0, PDAF 8 MP, f/2.2, 12mm (ultrawide) TOF 3D camera | 21.5MP |
Flash: | LED | LED |
Front Camera: | Motorized pop-up rotating main camera module | 16MP |
Video Recording: | 2160p@30fps, 1080p@30fps | 1080p@30fps, HDR |
Zoom: | Yes | Yes |
Camera Features: | N/A | geo-tagging, touch focus, face detection, HDR, panorama |
Battery | ||
Talk time: | N/A | Up to 12 h |
Stand-by time: | N/A | Up to 708 h |
Talk time (3G): | N/A | N/A |
Stand-by time (3G): | N/A | N/A |
Stand-by time (4G): | N/A | N/A |
Capacity (mAh): | 3700 mAh | 2700 mAh |
Wireless charging: | N/A | N/A |
Connectivity | ||
Wi-Fi: | Yes | Yes |
GPS: | Yes | Yes |
Bluetooth: | Yes | Yes |
NFC: | Yes | Yes |
Infrared: | N/A | No |
DLNA: | N/A | N/A |
Wi-Fi Direct: | N/A | Yes |
MHL Out: | N/A | N/A |
HDMI: | N/A | N/A |
Headphones: | N/A | Yes |
Audio Jack (mm): | N/A | 3.5mm |
FM: | N/A | Yes |
USB: | N/A | Yes |
Charging via Micro-USB: | N/A | N/A |
Proprietary charging connector: | N/A | N/A |
Proprietary data connector: | N/A | N/A |
Features | ||
Sensors: | Compass/Magnetometer, Proximity, Accelerometer, Fingerprint (under display) | Proximity, Ambient light, Accelerometer, Gyroscope |
Audio Supported: | N/A | Yes |
Video Supported: | N/A | Yes |
Additional Features: | ANT+ | N/A |
Also See | ||
Brand Model: | ||
Related Articles: |
| |
Mobile Variants: | ||
Photo Gallery: |