[mainslider]
Compare - Samsung Galaxy C5 vs Samsung Galaxy S4 Zoom
- Compare
- Samsung Galaxy C5Rs. INR 25,000
- vsSamsung Galaxy S4 ZoomRs. INR 25,590
Samsung Galaxy C5 | Samsung Galaxy S4 Zoom | |
---|---|---|
Change mobiles from here | ||
Price (INR): | Rs. INR 25,000 | Rs. INR 25,590 |
Brand: | Samsung | Samsung |
General Information | ||
2G Network: | 850 / 900 / 1800 / 1900 | GSM: 850 / 900 / 1800 / 1900 MHz |
3G Network: | 850 / 900 / 1900 / 2100 | UMTS: 850 / 900 / 1900 / 2100 MHz |
4G Network: | LTE | N/A |
SIM Slot(s): | 2 | 1 |
SIM Size: | Micro | Micro |
Box Contents: | N/A | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Released Date: | May,2016 | July 8th, 2013 |
Status: | Upcoming | On Going |
Design And Platform | ||
Operating System: | Android OS, v6.0.1 (Marshmallow) | Android v4.2.2 (Jelly Bean) |
Dimensions (mm): | 145.9 x 72 x 6.7 | 125.5 x 63.5 x 15.4 mm |
Weight (gm): | 153 g | 208 |
Display | ||
Protection: | N/A | N/A |
Screen size (inches): | 5.2 | 4.3 |
Touchscreen: | Yes | Yes |
Touch type: | Capacitive | Capacitive |
Resolution: | 1080 x 1920 | qHD, 540 x 960 |
Pixels per inch (PPI): | 424 | 256 |
Technology: | N/A | Super AMOLED capacitive touchscreen, 16 M |
Hardware | ||
Processor: | Octa-core 1.5 GHz | 1.5 GHz Dual Core |
RAM: | 4 GB | 1.5 GB |
System memory: | N/A | N/A |
Built-in storage: | 64GB | 8 GB |
Storage expansion: | N/A | 64 GB |
Graphics processor: | N/A | Mali-400 |
Camera | ||
Rear camera: | 16MP | 16 MP |
Flash: | Dual LED | Yes |
Front Camera: | 8MP | 1.9 MP |
Video Recording: | Yes | Full HD @ 30 FPS |
Zoom: | Yes | Digital Zoom |
Camera Features: | Geo-tagging, touch focus, face detection, panorama, HDR | Auto Focus, 1/2.33-inch Sensor Size, Geo-tagging, Touch Focus, Face and Smile Detection, Optical Image Stabilization, HDR, Panorama, Image Editor |
Battery | ||
Talk time: | N/A | Up to 13 hours |
Stand-by time: | N/A | Up to 570 hours |
Talk time (3G): | N/A | N/A |
Stand-by time (3G): | N/A | N/A |
Stand-by time (4G): | N/A | N/A |
Capacity (mAh): | 2600 mAh | Li-ion 2330 mAh |
Wireless charging: | N/A | No |
Connectivity | ||
Wi-Fi: | Yes | 802.11 a/b/g/n 2.4+5GHz, Mobile Hotspot |
GPS: | Yes | AGPS Support, GLONASS Support |
Bluetooth: | Yes | v4.0, (PBAP, A2DP, AVRCP, HFP, HSP, OPP, SAP, HID, PAN, DI, MAP) |
NFC: | No | Yes |
Infrared: | No | Yes |
DLNA: | N/A | N/A |
Wi-Fi Direct: | Yes | Yes |
MHL Out: | N/A | N/A |
HDMI: | N/A | No |
Headphones: | Yes | Yes |
Audio Jack (mm): | 3.5mm | 3.5pi 4pole, Stereo |
FM: | N/A | Yes |
USB: | N/A | Yes |
Charging via Micro-USB: | N/A | Yes |
Proprietary charging connector: | N/A | No |
Proprietary data connector: | N/A | No |
Features | ||
Sensors: | Compass/Magnetometer, Proximity, Accelerometer | Compass/Magnetometer, Proximity, Ambient light, Accelerometer, Gyroscope |
Audio Supported: | Yes | eAAC+, AC3, WAV, MP3, FLAC |
Video Supported: | Yes | WMV, H.264, XviD, DivX, H.263, MP4, Full HD |
Additional Features: | N/A | MMS Enabled, S-Voice Natural Language Commands and Dictation, Dropbox (50 GB Storage), Video Editor, Calendar, Predictive Text Input, Voice Input, TV Out Port |
Also See | ||
Brand Model: | ||
Related Articles: |
| |
Mobile Variants: | ||
Photo Gallery: |