[mainslider]
Compare - Samsung Galaxy S10+ vs Apple iPhone XI
- Compare
-
Samsung Galaxy S10+
Rs. INR 71,249
-
vsApple iPhone XI
Rs. INR 1,01,990
Samsung Galaxy S10+ | Apple iPhone XI | |
---|---|---|
Change mobiles from here |
||
Price (INR): | Rs. INR 71,249 | Rs. INR 1,01,990 |
Brand: | Samsung | Apple |
General Information | ||
2G Network: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - USA | Yes-GSM 1800 / 1900 / 850 / 900 MHz |
3G Network: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA | Yes-UMTS 1900 / 2100 / 850 / 900 MHz |
4G Network: | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global | 4G: TD-LTE 2300(band 40) FD-LTE 1800(band 3) |
SIM Slot(s): | 2 | 2 |
SIM Size: | Nano+Nano | N/A |
Box Contents: | Handset, Adapter, Headset, Micro-USB Cable, Booklet with Warranty Card, Quick Guide, Sim Card Tool, Case | Handset, Adapter, Headset, Micro-USB Cable, Booklet with Warranty Card, Quick Guide, Sim Card Tool, Case |
Released Date: | 18 April 2019 | June 5, 2019 |
Status: | New | Upcoming |
Design And Platform | ||
Operating System: | Android 9.0 (Pie); One UI | iOS v12.0 |
Dimensions (mm): | 157.6 x 74.1 x 7.8 mm | N/A |
Weight (gm): | 175 | N/A |
Display | ||
Protection: | Corning Gorilla Glass 6 | N/A |
Screen size (inches): | 6.4 | 6.5 inches |
Touchscreen: | Yes | N/A |
Touch type: | Capacitive | Capacitive |
Resolution: | 1440 x 3040 pixels | 1242 x 2688 pixels |
Pixels per inch (PPI): | 522 | 456 ppi |
Technology: | GSM / CDMA / HSPA / EVDO / LTE | N/A |
Hardware | ||
Processor: | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA | Hexa Core (2.49 GHz, Dual core, Vortex + 1.52 GHz, Quad core, Tempest) |
RAM: | 8 GB | 4 GB |
System memory: | N/A | N/A |
Built-in storage: | 128GB | 64GB |
Storage expansion: | N/A | N/A |
Graphics processor: | Mali-G76 MP12 - EMEA Adreno 640 - USA/LATAM, China | N/A |
Camera | ||
Rear camera: | Triple: 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm | 10 MP + 14 MP + 5 M |
Flash: | LED | N/A |
Front Camera: | 10 MP, f/1.9, 26mm (wide), 1.22µm, Dual Pixel PDAF 8 MP, f/2.2, 22mm (wide), 1.12µm, depth sensor | 10 MP |
Video Recording: | Yes | N/A |
Zoom: | Yes | N/A |
Camera Features: | LED flash, auto-HDR, panorama | N/A |
Battery | ||
Talk time: | N/A | N/A |
Stand-by time: | N/A | N/A |
Talk time (3G): | N/A | N/A |
Stand-by time (3G): | N/A | N/A |
Stand-by time (4G): | N/A | N/A |
Capacity (mAh): | 4100 mAh | 4000 mAh |
Wireless charging: | N/A | Yes |
Connectivity | ||
Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
GPS: | Yes, with A-GPS, GLONASS, BDS, GALILEO | yes with A-GPS, Glonass |
Bluetooth: | 5.0, A2DP, LE, aptX | v5.0 |
NFC: | Yes | Yes |
Infrared: | Yes | N/A |
DLNA: | N/A | N/A |
Wi-Fi Direct: | Yes | Yes |
MHL Out: | N/A | N/A |
HDMI: | N/A | N/A |
Headphones: | N/A | Yes |
Audio Jack (mm): | 3.5 | Lightning |
FM: | Yes | No |
USB: | N/A | Yes |
Charging via Micro-USB: | N/A | N/A |
Proprietary charging connector: | N/A | N/A |
Proprietary data connector: | N/A | N/A |
Features | ||
Sensors: | Compass/Magnetometer, Proximity, Accelerometer, Gyroscope, Barometer, Heartrate, Fingerprint (under display) | Compass/Magnetometer, Proximity, Accelerometer, Gyroscope, Barometer |
Audio Supported: | N/A | Yes |
Video Supported: | N/A | Yes |
Additional Features: | N/A | Light sensor, Gyroscope, Water resistant, Dust proof |
Also See | ||
Brand Model: | ||
Related Articles: |
|
|
Mobile Variants: | ||
Photo Gallery: |