[mainslider]
Compare - Samsung Galaxy A8s vs Oppo R17
- Compare
- Samsung Galaxy A8sRs. INR 34,990
- vsOppo R17Rs. INR 34,990
Samsung Galaxy A8s | Oppo R17 | |
---|---|---|
Change mobiles from here | ||
Price (INR): | Rs. INR 34,990 | Rs. INR 34,990 |
Brand: | Samsung | Oppo |
General Information | ||
2G Network: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network: | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM Slot(s): | N/A | 2 |
SIM Size: | N/A | Nano+Nano |
Box Contents: | Handset, Case Cover, Screen Protector (Pre-applied), Adapter, Cable, Warranty Card, Quick Guard, SIM Ejector Tool | Handset, Case Cover, Screen Protector (Pre-applied), Adapter, Cable, Warranty Card, Quick Guard, SIM Ejector Tool |
Released Date: | Feb 05, 2019 | Dec 25, 2018 |
Status: | N/A | Upcoming |
Design And Platform | ||
Operating System: | Android 9.0 (Pie) | Android 8.1 (Oreo) |
Dimensions (mm): | 158.4 x 74.9 x 7.4 | 157.5 x 74.9 x 7.5 |
Weight (gm): | 173 | 182 g |
Display | ||
Protection: | Front/back glass, aluminum frame | Corning Gorilla Glass 6 |
Screen size (inches): | 6.4 | 6.4 |
Touchscreen: | Yes | N/A |
Touch type: | Capacitive | N/A |
Resolution: | 1080 x 2340 pixels | 1080 x 2280 pixels, 19:9 ratio |
Pixels per inch (PPI): | 403 | 394 |
Technology: | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE |
Hardware | ||
Processor: | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) | Octa-core (2x2.0 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
RAM: | 6 GB, 8 GB | 8 GB |
System memory: | N/A | N/A |
Built-in storage: | 128GB | 128GB |
Storage expansion: | 512 GB | 256GB |
Graphics processor: | Adreno 616 | Adreno 615 |
Camera | ||
Rear camera: | 24 MP, f/1.7, PDAF 10 MP, AF 5 MP, f/2.2, depth sensor | 16 MP, f/1.8, 25mm (wide), 1/2.6", 1.22µm, PDAF 5 MP, depth sensor |
Flash: | LED | Dual LED |
Front Camera: | 24 MP, f/2.0 | 25 MP, f/2.0, 1/2.8", 0.9µm |
Video Recording: | 1080p@30fps | 2160p@30fps, 1080p@30fps |
Zoom: | Yes | Yes |
Camera Features: | N/A | N/A |
Battery | ||
Talk time: | N/A | N/A |
Stand-by time: | N/A | N/A |
Talk time (3G): | N/A | N/A |
Stand-by time (3G): | N/A | N/A |
Stand-by time (4G): | N/A | N/A |
Capacity (mAh): | 3400 mAh | 3500 mAh |
Wireless charging: | N/A | N/A |
Connectivity | ||
Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
GPS: | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS |
Bluetooth: | 5.0, A2DP, EDR, LE | 4.2, A2DP, LE, EDR |
NFC: | N/A | N/A |
Infrared: | N/A | N/A |
DLNA: | N/A | N/A |
Wi-Fi Direct: | Yes | Yes |
MHL Out: | N/A | N/A |
HDMI: | Yes | Yes |
Headphones: | Yes | Yes |
Audio Jack (mm): | 3.5 | 3.5 |
FM: | Yes | Yes |
USB: | Yes | Yes |
Charging via Micro-USB: | N/A | Yes |
Proprietary charging connector: | N/A | N/A |
Proprietary data connector: | N/A | N/A |
Features | ||
Sensors: | Compass/Magnetometer, Proximity, Accelerometer, Gyroscope, Finger Print Sensor (Back) | Compass/Magnetometer, Proximity, Gyroscope |
Audio Supported: | Yes | Yes |
Video Supported: | Yes | Yes |
Additional Features: | N/A | Fingerprint (under display) |
Also See | ||
Brand Model: | ||
Related Articles: |
| |
Mobile Variants: | ||
Photo Gallery: |