[mainslider]
Compare - Micromax Infinity N11 vs Coolpad Note 3 Plus
- Compare
-
Micromax Infinity N11
Rs. INR 8,999
-
vsCoolpad Note 3 Plus
Rs. INR 8,999
Micromax Infinity N11 | Coolpad Note 3 Plus | |
---|---|---|
Change mobiles from here |
||
Price (INR): | Rs. INR 8,999 | Rs. INR 8,999 |
Brand: | Micromax | Coolpad |
General Information | ||
2G Network: | N/A | 900 / 1800 / 1900 |
3G Network: | N/A | 900 / 2100 |
4G Network: | N/A | N/A |
SIM Slot(s): | 2 | 2 |
SIM Size: | Nano+Nano | Micro |
Box Contents: | Handset, Case Cover, Screen Protector (Pre-applied), Adapter, Cable, Warranty Card, Quick Guard, SIM Ejector Tool | N/A |
Released Date: | N/A | May,2016 |
Status: | N/A | New |
Design And Platform | ||
Operating System: | Android 8.1 Oreo | Android 5.1 |
Dimensions (mm): | N/A | 151.00 x 77.00 x 9.30 |
Weight (gm): | N/A | 168.00 |
Display | ||
Protection: | N/A | N/A |
Screen size (inches): | 6.19 | 5.50 |
Touchscreen: | No | Yes |
Touch type: | Capacitive | Capacitive |
Resolution: | 4208x3120 pixels | 1080x1920 |
Pixels per inch (PPI): | N/A | N/A |
Technology: | GSM : 850/900/1800/1900 MHz LTE : 850/900/1900/2100 MHz | N/A |
Hardware | ||
Processor: | 1.3GHz Quad-Core Processor | 1.3GHz octa-core |
RAM: | 2 GB | 3 GB |
System memory: | N/A | N/A |
Built-in storage: | 32GB | 16GB |
Storage expansion: | N/A | 64GB |
Graphics processor: | N/A | N/A |
Camera | ||
Rear camera: | 13MP + 5MP Dual Rear Camera | 13MP |
Flash: | LED | Yes |
Front Camera: | 8MP | 5MP |
Video Recording: | N/A | Yes |
Zoom: | Yes | Yes |
Camera Features: | N/A | N/A |
Battery | ||
Talk time: | N/A | N/A |
Stand-by time: | N/A | N/A |
Talk time (3G): | N/A | N/A |
Stand-by time (3G): | N/A | N/A |
Stand-by time (4G): | N/A | N/A |
Capacity (mAh): | 4000 mAh | 3000 mAh |
Wireless charging: | N/A | N/A |
Connectivity | ||
Wi-Fi: | Yes | Yes |
GPS: | Yes | Yes |
Bluetooth: | Yes | Yes |
NFC: | N/A | No |
Infrared: | N/A | No |
DLNA: | N/A | N/A |
Wi-Fi Direct: | Yes | No |
MHL Out: | N/A | N/A |
HDMI: | N/A | N/A |
Headphones: | Yes | Yes |
Audio Jack (mm): | Yes | 3.5mm |
FM: | Yes | Yes |
USB: | Yes | N/A |
Charging via Micro-USB: | N/A | N/A |
Proprietary charging connector: | N/A | N/A |
Proprietary data connector: | N/A | N/A |
Features | ||
Sensors: | Compass/Magnetometer, Ambient light, Accelerometer, Gyroscope | Proximity, Ambient light, Accelerometer, Gyroscope |
Audio Supported: | Yes | Yes |
Video Supported: | Yes | Yes |
Additional Features: | Yes | N/A |
Also See | ||
Brand Model: | ||
Related Articles: |
| |
Mobile Variants: | ||
Photo Gallery: |